A comprehensive guide to finding your perfect fit. Our size chart helps you select the right dimensions for clothing, ensuring comfort and style with every purchase.
Size Chart
Refer to the measurements below to find your ideal size. All dimensions are in inches and centimeters.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 81–86 | 26 | 66 | 31 | 79 |
| S | 34–36 | 86–91 | 27 | 69 | 32 | 81 |
| M | 38–40 | 97–102 | 28 | 71 | 33 | 84 |
| L | 42–44 | 107–112 | 29 | 74 | 34 | 86 |
| XL | 46–48 | 117–122 | 30 | 76 | 35 | 89 |
| 2XL | 50–52 | 127–132 | 31 | 79 | 36 | 91 |
How to Measure: Chest: measure around the fullest part of your chest. Length: measure from the shoulder seam to the hem. Sleeve: measure from the center back neck, across the shoulder, and down to the wrist.